Protein Production
293FT, 293E, CHO

Truly Functional Protein
95% Purity
1-10 mg in 2 weeks

GeneExpressoMax™
293Expresso™

Transfection Reagents
* 90% Efficiency
* 95% Viability
* No sera interference
* Simple protocol
* High-throughput
* Only $98/ml

Baculovirus
Functional Protein
95% Purity
Fast turnaround
1-10 mg from Sf9 cells

Adenovirus, AAV
& Lentivirus

ORF or shRNA
* High Titer
* Cre, FLP, ΦC31
* Protein Kinases
* Transcription Factors
* Luciferases, GFP, RFP
* Protein Production
* Stable Cell Line


Excellgen

Properties of red fluorescent proteins

Protein State Exmax Emmax e/l.mol-1.cm-1 QY pKa Maturation 30oC /h Photostability/s Brightness










mBanana monomer 540 553 6000 0.7 6.7 1 1.4 4
mKO 548 559 51600 0.6 5 4.5 122 31
E2-Orange tetramer 540 561 36500 0.54 4.5 1.3 81 20
mOrange monomer 548 562 71000 0.69 6.5 2.5 9 49
mKOk 551 563 105000 0.61 4.2 1.8 7 64
mOrange2 549 565 58000 0.6 6.5 4.5 228 35
tdRFP2 dimer 552 579 120000 0.68 4.8 7 7 82
dTomato 554 581 138000 0.69 4.7 1 64 95
DsRed tetramer 558 583 75000 0.79 4.7 10 326 59
TagRFP monomer 555 584 98000 0.41 <4.0 1.7 37 40
TagRFP-T 555 584 81000 0.41 4.6 1.7 337 33
mTangerine 568 585 38000 0.3 5.7 7 5.1 11
E2-Red/Green tetramer 560 585 53800 0.67 4.5 1.2 93 36
DsRed-Express 554 586 30100 0.42 7 0.7 71 13
DsRed2 561 587 43800 0.55 7 6.5 7 24
DsRedT3 560 587 49500 0.59 7 1.3 7 29
DsRed-Max 560 589 48000 0.41 7 1.2 9 20
DsRed-Express2 554 591 35600 0.42 7 0.7 64 15
DsRed-Monomer monomer 557 592 27300 0.14 7 1.3 15 4
mApple 568 592 75000 0.49 6.5 0.5 4.8 37
mStrawberry 574 596 90000 0.29 <4.5 0.8 11 26
mRFPmars 585 602 32600 0.25 7 7 7 8
mRFPruby 585 603 32300 0.25 7 7 7 8
mRuby 558 605 112000 0.35 5 2.8 179 39
mRFP1 dimer 584 607 50000 0.25 4.5 <1 8.7 13
mCherry monomer 587 610 72000 0.22 <4.5 0.25 135 16
KillerRed 585 610 45000 0.25 7 7 7 11
JRed 584 610 44000 0.2 5 slow 7 9
mKeima 440 620 14400 0.24 6.5 7 7 3
mRaspberry 598 625 86000 0.15 7 0.9 7 13
mKate2 588 633 62500 0.4 5.4 <0.33 118 25
tdKatushka2 dimer 588 633 132500 0.37 5.4 <0.33 144 50
Katushka 588 635 65000 0.34 5.5 7 7 22
mKate monomer 588 635 31500 0.28 6.2 1.25 71 9
t-HcRed dimer 590 637 130000 0.04 7 7 7 5
HcRed tetramer 592 645 70000 0.05 7 7 7 4
mPlum monomer 590 649 41000 0.1 <4.5 1.7 77 4
AQ143 tetramer 595 655 90000 0.04 7 7 7 4

August 27, 2010 at 5:32 pm

Leave a Comment

*
To prove you're a person (not a spam script), type the security word shown in the picture. Click on the picture to hear an audio file of the word.
Click to hear an audio file of the anti-spam word


Sponsored Links Excellgen http://www.labsupplymall.com

Transient Protein Expression in CHO and HEK293 Cells
Transient Expression, Truly Functional Protein, 95% purity, 1~20 mg, fast turnaround. $5500, $3950
Recombinant Lentivirus & Adenovirus
High Yield and High Titer up to 1010 (lentivirus) and 1013 (adenovirus) for Guaranteed Expression of GOI. $3000, $2500
Baculovirus Protein Expression
Fast turn around, >95% purity functional protein. No outsourcing to China or India. $5500, $3950