Protein Production
293FT, 293E, CHO

Truly Functional Protein
95% Purity
1-10 mg in 2 weeks

GeneExpressoMax™
293Expresso™

Transfection Reagents
* 90% Efficiency
* 95% Viability
* No sera interference
* Simple protocol
* High-throughput
* Only $98/ml

Baculovirus
Functional Protein
95% Purity
Fast turnaround
1-10 mg from Sf9 cells

Adenovirus, AAV
& Lentivirus

ORF or shRNA
* High Titer
* Cre, FLP, ΦC31
* Protein Kinases
* Transcription Factors
* Luciferases, GFP, RFP
* Protein Production
* Stable Cell Line


Excellgen

Properties of New Fluorescent Proteins

Protein (Acronym) Excitation Maximum (nm) Emission Maximum (nm) Molar Extinction Coefficient Quantum Yield in vivo Structure Relative Brightness (% of EGFP)
GFP (wt) 395/475 509 21000 0.77 Monomer* 48
Green Fluorescent Proteins
EGFP 484 507 56000 0.6 Monomer* 100
Emerald 487 509 57500 0.68 Monomer* 116
Superfolder GFP 485 510 83300 0.65 Monomer* 160
Azami Green 492 505 55000 0.74 Monomer 121
mWasabi 493 509 70000 0.8 Monomer 167
TagGFP 482 505 58200 0.59 Monomer* 110
TurboGFP 482 502 70000 0.53 Dimer 102
AcGFP 480 505 50000 0.55 Monomer* 82
ZsGreen 493 505 43000 0.91 Tetramer 117
T-Sapphire 399 511 44000 0.6 Monomer* 79
Blue Fluorescent Proteins
EBFP 383 445 29000 0.31 Monomer* 27
EBFP2 383 448 32000 0.56 Monomer* 53
Azurite 384 450 26200 0.55 Monomer* 43
mTagBFP 399 456 52000 0.63 Monomer 98
Cyan Fluorescent Proteins
ECFP 439 476 32500 0.4 Monomer* 39
mECFP 433 475 32500 0.4 Monomer 39
Cerulean 433 475 43000 0.62 Monomer* 79
CyPet 435 477 35000 0.51 Monomer* 53
AmCyan1 458 489 44000 0.24 Tetramer 31
Midori-Ishi Cyan 472 495 27300 0.9 Dimer 73
TagCFP 458 480 37000 0.57 Monomer 63
mTFP1 (Teal) 462 492 64000 0.85 Monomer 162
Yellow Fluorescent Proteins
EYFP 514 527 83400 0.61 Monomer* 151
Topaz 514 527 94500 0.6 Monomer* 169
Venus 515 528 92200 0.57 Monomer* 156
mCitrine 516 529 77000 0.76 Monomer 174
YPet 517 530 104000 0.77 Monomer* 238
TagYFP 508 524 64000 0.6 Monomer 118
PhiYFP 525 537 124000 0.39 Monomer* 144
ZsYellow1 529 539 20200 0.42 Tetramer 25
mBanana 540 553 6000 0.7 Monomer 13
Orange Fluorescent Proteins
Kusabira Orange 548 559 51600 0.6 Monomer 92
Kusabira Orange2 551 565 63800 0.62 Monomer 118
mOrange 548 562 71000 0.69 Monomer 146
mOrange2 549 565 58000 0.6 Monomer 104
dTomato 554 581 69000 0.69 Dimer 142
dTomato-Tandem 554 581 138000 0.69 Monomer 283
TagRFP 555 584 100000 0.48 Monomer 142
TagRFP-T 555 584 81000 0.41 Monomer 99
DsRed 558 583 75000 0.79 Tetramer 176
DsRed2 563 582 43800 0.55 Tetramer 72
DsRed-Express (T1) 555 584 38000 0.51 Tetramer 58
DsRed-Monomer 556 586 35000 0.1 Monomer 10
mTangerine 568 585 38000 0.3 Monomer 34
Red Fluorescent Proteins
mRuby 558 605 112000 0.35 Monomer 117
mApple 568 592 75000 0.49 Monomer 109
mStrawberry 574 596 90000 0.29 Monomer 78
AsRed2 576 592 56200 0.05 Tetramer 8
mRFP1 584 607 50000 0.25 Monomer 37
JRed 584 610 44000 0.2 Dimer 26
mCherry 587 610 72000 0.22 Monomer 47
HcRed1 588 618 20000 0.02 Dimer 1
mRaspberry 598 625 86000 0.15 Monomer 38
dKeima-Tandem 440 620 28800 0.24 Monomer 21
HcRed-Tandem 590 637 160000 0.04 Monomer 19
mPlum 590 649 41000 0.1 Monomer 12
AQ143 595 655 90000 0.04 Tetramer 11
* Weak Dime

July 31, 2010 at 9:28 pm

Leave a Comment

*
To prove you're a person (not a spam script), type the security word shown in the picture. Click on the picture to hear an audio file of the word.
Click to hear an audio file of the anti-spam word


Sponsored Links Excellgen http://www.labsupplymall.com

Baculovirus Protein Expression
Fast turn around, >95% purity functional protein. No outsourcing to China or India. $5500, $3950
Recombinant Lentivirus & Adenovirus
High Yield and High Titer up to 1010 (lentivirus) and 1013 (adenovirus) for Guaranteed Expression of GOI. $3000, $2500
Transient Protein Expression in CHO and HEK293 Cells
Transient Expression, Truly Functional Protein, 95% purity, 1~20 mg, fast turnaround. $5500, $3950