NEB Competent Cells
NEB Competent Cells
| Cloning Strain Properties | ||||||||||||||||
| Strain Properties | NEB# | Transform Efficiency (cfu/µg)(1) |
Strain | T1 Phage Resistant |
Library Construc -tion(2) |
Cloning/ Sub cloning |
Blue/ White Screening |
laclq | lysY | Endo- nucleaseI Deficient(3) |
Protease(4) Deficient |
F´ | RecA¯ | T7 RNA Polyme -rase |
Cytoplasmic disulfide bond formation(5) |
Drug Resistance(6) |
| NEB Turbo | C2984 | 1-3×109 | K12 | √ | √ | √ | √ | √ | – | √ | – | √ | – | – | – | nit |
| NEB 5-alpha | C2987 | 1-3×109 | K12 | √ | √ | √ | √ | – | – | √ | – | – | √ | – | – | none |
| NEB 5-alpha F’Iq | C2992 | 1-3×109 | K12 | √ | √ | √ | √ | √ | – | √ | – | √ | √ | – | – | tet |
| NEB 10-beta | C3019 | 1-3×109 | K12 | √ | √ | √ | √ | – | – | √ | – | – | √ | – | – | str |
| dam-/dcm- | C2925 | 1-3×106 | K12 | √ | √ | √ | – | – | – | √ | – | – | – | – | – | cam, str, nit |
| Protein Expression Strain Properties | ||||||||||||||||
| NEB Express | C2523 | 0.6-1×109 | B | √ | √ | – | – | – | – | √ | √ | – | – | – | – | nit |
| NEB Express Iq | C3037 | 0.6-1×109 | B | √ | √ | – | – | √ | – | √ | √ | – | – | – | – | cam, nit |
| T7 Express | C2566 | 0.6-1×109 | B | √ | √ | – | – | – | – | √ | √ | – | – | √ | – | nit |
| T7 Express Iq | C3016 | 0.6-1×109 | B | √ | √ | – | – | √ | – | √ | √ | – | – | √ | – | cam, nit |
| T7 Express lysY | C3010 | 0.6-1×109 | B | √ | √ | – | – | – | √ | √ | √ | – | – | √ | – | cam, nit |
| T7 Express lysY/Iq | C3013 | 0.6-1×109 | B | √ | √ | – | – | √ | √ | √ | √ | – | – | √ | – | cam, nit |
| T7 Express Crystal | C3022 | 0.6-1×109 | B | √ | √ | – | – | – | – | √ | √ | – | – | √ | – | nit |
| SHuffle | C3025 | 1 x 106 | K12 | √ | – | – | – | √ | – | – | – | √ | – | – | √ | str, spec |
| SHuffle T7 | C3026 | 1 x 106 | K12 | √ | – | – | – | √ | – | – | – | √ | – | √ | √ | str, spec |
| SHuffle T7 lysY | C3027 | 1 x 106 | K12 | √ | – | – | – | √ | √ | – | – | – | – | √ | √ | cam, str, spec |
| SHuffle Express | C3028 | 1 x 107 | B | √ | – | – | – | √ | – | √ | √ | – | – | – | √ | spec |
| SHuffle T7 Express | C3029 | 1 x 107 | B | √ | – | – | – | √ | – | √ | √ | – | – | √ | √ | spec(7) |
| SHuffle T7 Express lysY |
C3030 | 1 x 107 | B | √ | – | – | – | √ | √ | √ | √ | – | – | √ | √ | cam, spec(7) |
| BL21 | C2530 | 1-5×107 | B | √ | – | – | – | – | – | – | √ | – | – | – | – | – |
| BL21(DE3) | C2527 | 1-5×107 | B | √ | – | – | – | – | – | – | √ | – | – | √ | – | – |
| NiCo21(DE3) | C2529 | 1-5×107 | B | √ | – | – | – | – | – | – | √ | – | – | √ | – | – |
| Lemo21(DE3) | C2528 | 1-3×107 | B | √ | – | – | – | – | √ | – | √ | – | – | √ | – | cam |
(1) TE given are for high efficiency chemically competent strains. TE for electrocompetent strains are 1-4 x 1010cfu/mg. TE for subcloning strains are >1 x 106.
(2) Restriction-deficient strain.
(3) Important for plasmid preparation.
(4) Lacks Lon and OmpT protease activity.
(5) Constitutively expresses a chromosomal copy of the disulfide bond isomerase DsbC.
(6) nit = nitrofurantoin, tet = tetracycline, cam = chloramphenicol, str = streptomycin, spec = spectinomycin
(7) Resistance to low levels of streptomycin may be observed.