Protein Production
293FT, 293E, CHO

Truly Functional Protein
95% Purity
1-10 mg in 2 weeks

GeneExpressoMax™
293Expresso™

Transfection Reagents
* 90% Efficiency
* 95% Viability
* No sera interference
* Simple protocol
* High-throughput
* Only $98/ml

Baculovirus
Functional Protein
95% Purity
Fast turnaround
1-10 mg from Sf9 cells

Adenovirus, AAV
& Lentivirus

ORF or shRNA
* High Titer
* Cre, FLP, ΦC31
* Protein Kinases
* Transcription Factors
* Luciferases, GFP, RFP
* Protein Production
* Stable Cell Line


Excellgen

Bright fluorescent proteins could be potentially used for transgenic organisms



Species of origin and designation(s) Excitation max. (nm) and Emission max. (nm) and Oligomerization
(extinction coefficient) (% quantum yield (MZmonomer,
(103 MK1 cmK1) DZdimer, TZtetramer)
Aequorea victoria GFP 395 (27) 504 (79) M
A. victoria GFP S65T 489 (55) 510 (64) M
A. victoria EGFP 488 (56) 508 (60) M
A. victoria GFP Emerald 487 (58) 509 (68) M
A. victoria GFP YFP Topaz 514 (94) 527 (60) M
A. victoria GFP YFP Venus 515 (92) 528 (57) M
Zoanthus sp. ZsGreen 497 (36) 506 (63) M
Zoanthus sp. ZsYellow 528 (20) 538 (2042) T
Anemonia majano AmCyan 458 (40) 486 (24) T
Heteractis crispa t-HcRed1 590 (160) 637 (4) T
Discosoma sp. DsRed 558 (75) 583 (79) T
Discosoma sp. mRFP1 584 (50) 607 (25) M
Discosoma sp. dimer2 552 (69) 579 (29) D
Discosoma sp. mOrange 548 (71) 562 (69) M
Discosoma sp. dTomato 554 (69) 581 (69) D
Discosoma sp. tdTomato 554 (138) 581 (69) D(tandem)
Discosoma sp. mStrawberry 574 (90) 596 (29) M
Discosoma sp. mCherry 587 (72) 610 (22) M
Discosoma sp. mPlum 590 (41) 649 (10) M
Galaxeidae sp. Azumi Azami Green (AG) 492 (72) 505 (67) T
Galaxeidae sp. mAG 492 (72) 505 (81) M
Cerianthus membranaceus cmFP512 503 (59) 512 (66) T
Entacmaea quadricolour eqFP611 559 (78) 611 (45) T
Trachyphyllia geoffroyi Kaede 508 (99) 518 (80) T
Acropara sp. MiCy 472 (27) 495 (90) D
Fungia concinna KO 548 (110) 561 (45) T
Fungia concinna mKO 548 (52) 559 (60) M
Phialidium sp. phiYFP 525 (115) 537 (60) D
Pontellina plumata pplu GFP2 482 (70) 502 (60) M
Pontella meadi pmeaGFP1 489 (99) 504 (74) Un
Pontella meadi pmeaGFP2 487 (98) 502 (72) Un
Unidentified pdae1GFP 491 (105) 511 (68) U
Lobophyllia hemprichii EosFP 506 (72) 516 (70) T
571 (41) 581 (55)
Lobophyllia hemprichii d2EosFP 506 (84) 516 (66) D
569 (33) 581 (60)
Lobophyllia hemprichii mEosFP 505 (67) 516 (64) M
569 (37) 581 (66)

July 31, 2010 at 5:56 pm

Leave a Comment

*
To prove you're a person (not a spam script), type the security word shown in the picture. Click on the picture to hear an audio file of the word.
Click to hear an audio file of the anti-spam word


Sponsored Links Excellgen http://www.labsupplymall.com

Transient Protein Expression in CHO and HEK293 Cells
Transient Expression, Truly Functional Protein, 95% purity, 1~20 mg, fast turnaround. $5500, $3950
Recombinant Lentivirus & Adenovirus
High Yield and High Titer up to 1010 (lentivirus) and 1013 (adenovirus) for Guaranteed Expression of GOI. $3000, $2500
Baculovirus Protein Expression
Fast turn around, >95% purity functional protein. No outsourcing to China or India. $5500, $3950